PDA

View Full Version : FTA Channels


Fallen Angel
10-19-2008, 11:25 PM
FTA Channels


TP NAME VPID APID PCR
61.5°W EchoStar 3 Ku
12544 (R/V) 20000 TV 580 - 12544V 61. 5154 5155 5154
12662 (R/V) 20000 D61.5 4898 4899 4898


72.0°W AMC 6 Ku
11891 H 1666 KFTL 4197 4198 4197
12069 V 9755 (STRONG TRANSPONDER)
12144 V 2573 (STRONG TRANSPONDER)
GBN - Gospel Broadcasting Network 33 34 8190


74.0°W Horizons 2 Ku
11733 H 6616 (STRONG TRANSPONDER)
Ohio News Network 33 34 8190


77.0°W EchoStar 4 Ku
12401 (R/V) 20000 INFO 4130 4131 4130


79.0°W AMC 5 Ku
11900 H 2170 KTEL TV Telemundo 53 (Telemundo) NM 4130 4131 4130
12181 H 20500 (STRONG TRANSPONDER)
New York Network 1 101 102 101
New York Network 2 201 202 201
New York Network 3 301 302 301
New York Network 9 901 902 901


82.0°W Nimiq 2 Ku
12224 (R/V) 20000 (STRONG TRANSPONDER)
12618 (L/H) 20000 VuHD 4881 AC3-4884 4881


83.0°W AMC 9 Ku
12140 V 30000 (STRONG TRANSPONDER)
12160 H 30000 (STRONG TRANSPONDER)


85.0°W AMC 16 Ku
12195 H 3978 (STRONG TRANSPONDER)
Echostar Satellite Access Center 1623 1624 1623


87.0°W AMC 3 Ku
11716 H 4856 (STRONG TRANSPONDER)
TiP 33 34 33
The Patient Channel 49 50 49
11736 V 8333 (STRONG TRANSPONDER)
MTAOne 102 103 102
MTA+3 302 303 302
ARABIYA 402 403 402
INFOCAST 502 503 502
ENG-TR 102 202 102
ARB-TR 102 603 102
FRN-TR 102 703 102
BNG-TR 102 803 102
12139 V 30000 PBS HD 49 AC3-52 49
TV 4 - 12140V 87 AM 65 AC3-68 65
12144 H 4343 Montana PBS 33 38 33
12180 V 30001 PBS E/I 177 AC3-180 177
PBS E/I 193 AC3-196 193
TV 13 - 12180V 87 A 209 AC3-212 209
PBS Schedule 503 225 AC3-228 225
PBS Schedule 504 241 AC3-244 241
PBS V me 257 AC3-260 257
PBS E/I 273 AC3-276 273
TV 18 - 12180V 87 A 289 AC3-292 289
PBS Create 305 AC3-308 305


89.0°W Galaxy 28 Ku
11734 H 4500 Channel 1 (RADIO) 0 1121 1121
Channel 304 1560 1520 1560
11780 H 28999 (STRONG TRANSPONDER)
BYU 4377 4385 4377
11955 V 19532 (STRONG TRANSPONDER)
ABC NEWS NOW 508 456 8003


91.0°W Galaxy 17 Ku
12060 V 26700 (STRONG TRANSPONDER)


91.0°W Nimiq 1 Ku
12284 (R/V) 20000 ALERT 6450 6451 6450
LOCK 6450 6451 6450


93.0°W Galaxy 26 Ku
11902 H 5900 Wright Patterson 8 1860 1820 1860
Wright Patterson 7 1760 1720 1760
11906 V 3548 NuMix (RADIO) 0 303 303
JR/YM MUSIC (RADIO) 0 102 102
MACYS 4 110 100 110
11983 V 8681 Azteca 7 100 101 100
Azteca 13 200 201 200
Azteca America Este 300 301 300
Azteca America Oest 400 401 400


95.0°W Galaxy 3C Ku
11779 H 20760 (STRONG TRANSPONDER)
CCTV 4 512 650 128
CCTV 9 513 660 129
CCTV F 514 670 130
CCTV E 518 710 134
11811 H 20000 MTI1 (RADIO) 0 32 32
ILLOTB (RADIO) 0 658 658
12051 H 20000 MACTV Taiwan 608 609 608
AON 625 626 625
VPR (RADIO) 0 33 33
TNT (RADIO) 0 32 32
MTI2 (RADIO) 0 706 706


97.0°W Galaxy 25 Ku (Globecast)
11716 V 22000 SUROYO TV 2001 3001 2001
Rang-A-Rang 2002 3002 2002
Supreme Master TV 2003 3003 2003
Heaven Vision TV 2004 3004 2004
FTV 2005 3005 2005
(GloryStar) VBS Radio (RADIO) 0 3006 3006
GBN 2007 3007 2007
TRISTIT USA 2008 3008 2008
TOLO TV 2009 3009 2009
AL Anwar 2010 3010 2010
The Radio Nueva Vid (RADIO) 0 3011 2001
DIDAR GLOBAL TV 2012 3012 2012
RTA 2013 3013 2013
Accent Radio (RADIO) 0 3014 3014
(GloryStar) American Liberty (RADIO) 0 3015 3015
Emmanuel TV 2016 3016 2016
KNLB FM Christian R (RADIO) 0 3017 3017
VBS 2018 3018 2018
GODS LEARNING CHANN 2019 3019 2019
Best Turk TV 2020 3020 2020
11788 V 28126 MHz Worldview 2960 2920 2960
AL MAGHRIBIA 4023 4033 4023
Ad Hoc 560 561 560
(GloryStar) Al Karma 1296 1297 1296
Canal Algerie 1260 1220 1260
Peace TV 789 790 789
Kuwait 2 800 801 800
Kuwait 3 848 849 848
TDA-1 (RADIO) 0 1533 1533
Radio International (RADIO) 0 1534 1534
Al Maghiribia Radio (RADIO) 0 4533 4533
11836 V 20770 IRIB 2 308 256 308
AL-ALAM 408 356 408
NTD 43 38 43
(GloryStar) Daystar TV 515 516 515
Channel One TV 131 AC3-53 131
(GloryStar) TBN Nejat 39 40 39
TV 7 TUNIS 262 263 130
Appadana 60 61 60
Micro Effect/CTR (RADIO) 0 560 560
Quran Radio (RADIO) 0 1089 1089
RADIO SARASARI (RADIO) 0 1085 1085
RADIO MAAREF (RADIO) 0 1087 1087
Star5 and AVR (RADIO) 0 559 559
Tunis Radio2 (RADIO) 0 3012 3012
IRINN 1090 1091 1090
Payam E Azadi 6432 264 6432
STAR1&2 (RADIO) 0 62 62
(GloryStar) Overcomer/Star4 (RADIO) 0 63 63
Tunis Radio1 (RADIO) 0 3011 3011
INT 1 (RADIO) 0 32 32
INT 3 (RADIO) 0 33 33
INT 4 (RADIO) 0 34 34
RBN radio (RADIO) 0 35 8191
Radio Seday-e Ashna (RADIO) 0 129 129
11866 V 22000 TelePadrePio 1376 1377 1376
AssyriaSat 1160 1120 1160
Salaam TV 4096 4097 4096
Ariana TV 2920 2960 2920
Darbar Sahib (RADIO) 0 1122 1122
Amrit Bani (RADIO) 0 1123 1123
Nanak Parchar (RADIO) 0 2122 2122
Nishkaam (RADIO) 0 2123 2123
Maharishi 4176 4177 4176
Coptic TV 4194 4195 4194
11873 H 22000 LTV World 1464 1465 1464
Ariana Afghan 1280 1281 1280
Alsat 560 561 560
RTV21 Plus 1056 1057 1056
Alsat Radio (RADIO) 0 626 626
(GloryStar) Telepace 2161 519 2161
Globecast 201 3728 3729 3728
DMC 869 870 869
KJC TV 1560 1520 1560
DZAR radio (RADIO) 0 1523 1523
Futbol DP (RADIO) 0 1422 1422
11898 V 22000 Belarus TV 272 273 272
ARTN TV 773 774 773
NTA 656 657 656
11935 H 20000 TV Romania 1319 1320 1319
Romanian Radio (RADIO) 0 266 266
MBN TV 4027 4037 4027
11966 H 22000 Lao Star USA 7001 7002 7001
Kurdsat 33 34 33
(GloryStar) Rodnoy 4130 4131 4130
TGN 35 36 35
TGN Radio (RADIO) 0 5154 35
TRT 2081 2082 2081
VTV-4 3105 3106 3105
MRTV/Al Jareeah 49 50 49
TOTV 901 902 901
AGHAPY TV 1001 1002 1001
(GloryStar) CNL Russian 3329 3330 3329
(GloryStar) The Word Network 46 45 46
Kol Haneshama (RADIO) 0 5158 4130
(GloryStar) Spirit 1 Radio (RADIO) 0 6133 6133
AL FAYHAA 202 201 202
Israel Plus 2018 3018 2018
11990 V 22000 Test 243 (RADIO) 0 1424 1424
Setanta Adhoc 1328 866 1328
Kuwait TV 320 321 320
Simay Azadi 160 80 160
M2 Morocco 272 273 272
M2 Morocco Radio (RADIO) 0 274 274
RTS Diaspora 4029 4039 4029
RSI Radio (RADIO) 0 4539 4539
11999 H 20000 KISB-007 2260 2220 2260
KISB Radio-001 (RADIO) 0 83 83
(GloryStar) Cancao Nova 53 54 53
(GloryStar) Cancao Nova Radio (RADIO) 0 56 56
Al Jazeera English 4025 4035 4025
Saudi TV2 4527 4537 4527
12053 V 22000 GlobeCast 1 3728 3729 3728
GlobeCast 51 3728 3729 3728
GlobeCast 155 3728 3729 3728
Adult Alt. (RADIO) 0 1409 1409
Today's/Ctry (RADIO) 0 1412 1409
Classic/Ctry (RADIO) 0 1415 1415
Bluegrass (RADIO) 0 1424 1415
Hip Hop / R&B (RADIO) 0 1427 1427
Classic R&B (RADIO) 0 1430 1427
R&B Soul (RADIO) 0 1433 1433
Arena Rock (RADIO) 0 1538 1433
Classic rock (RADIO) 0 1541 1541
Retro-Active (RADIO) 0 1544 1541
Dance (RADIO) 0 1553 1553
Lite Hits (RADIO) 0 1556 1553
Adult Top 40 (RADIO) 0 1559 1559
Hit List (RADIO) 0 1568 1559
Party/Favs (RADIO) 0 1571 1571
'80s (RADIO) 0 1574 1571
'70s (RADIO) 0 1577 1577
Oldies (RADIO) 0 1586 1577
Singer/Stand (RADIO) 0 1589 1589
Big Band (RADIO) 0 1592 1589
Easy/Listen (RADIO) 0 1601 1601
Cont/Instrum (RADIO) 0 1604 1601
Smooth Jazz (RADIO) 0 1607 1607
Jazz (RADIO) 0 1616 1607
Blues (RADIO) 0 1812 1812
Reggae (RADIO) 0 1809 1812
Soundscapes (RADIO) 0 1625 1625
Class/Master (RADIO) 0 1634 1625
Light/Class (RADIO) 0 1637 1637
Rock (RADIO) 0 1640 1637
Christian (RADIO) 0 1649 1649
Seasons (RADIO) 0 1652 1649
Int'l/Love (RADIO) 0 1655 1655
Taste/Italy (RADIO) 0 1664 1655
Reggaeton (RADIO) 0 1667 1667
Salsa/Mereng (RADIO) 0 1670 1667
Rock/Espanol (RADIO) 0 1673 1673
Pop Latino (RADIO) 0 1682 1673
Mexicana (RADIO) 0 1685 1685
Tejano (RADIO) 0 1688 1685
GlobeCast 402 3728 3729 3728
Al Forat 1376 1377 1376
Al Forat Radio (RADIO) 0 1378 1378
GlobeCast 502 3728 3729 3728
Press TV 1301 1311 1301
RFI Francaise (RADIO) 0 1500 1500
RFI /MC M O (RADIO) 0 1608 1608
GlobeCast 709 3728 3729 3728
GlobeCast 813 3728 3729 3728
12083 V 22000 Samanyolu TV 1360 1361 1360
EBRU TV 4027 4037 4027
PolskieRadio3 (RADIO) 0 2222 2222
PolskieRadio1 (RADIO) 0 2230 2230
AZ TV 120 130 120
AZ Radio (RADIO) 0 121 121
12093 H 20000 LAO Champa TV 4351 4352 4351
MKTV 4607 4608 4607
ARIA INTERNATIONAL 4863 4864 4863
NAT TV 5631 5632 5631
HZTV 5887 5888 5887
TAMASHA 6143 6144 6143
PARS TV 6399 6400 6399
RSI (RADIO) 0 6657 6657
ISHTAR TV 6911 6912 6911
ANDISHEH TV 7167 7168 7167
CASPIAN TV 7423 7424 7423
LIVE CHANNEL 4050 4051 4050
(GloryStar) ABN 7935 7936 7935
ICtv 4030 4031 4030
Hitz and Health 4040 4041 4040
12115 V 22425 (GloryStar) Impact TV 256 257 256
E2 Channel 512 513 512
(GloryStar) EzraWeb Radio (RADIO) 0 514 8191
HORIZON ARMENIAN 768 769 768
ITC 1024 1025 1024
The Edge radio (RADIO) 0 1026 8191
(GloryStar) Safe TV 1280 1281 1280
LOVE WORLD 1536 1537 1536
AMGA 1792 1793 1795
Access America (RADIO) 0 1794 1795
TEN TV 2048 2049 2048
SPIRIT TV 2562 2563 2562
NEWS1 2565 2566 2565
Pastor Scott 2579 2580 2582
(GloryStar) Cornerstone 4131 4129 4132
VBS 2584 2585 2584
Radio Cristo Vive (RADIO) 0 2595 8191
DBN 2593 2594 2593
12121 H 20000 Payam-E-Afghan 783 784 783
Parvaz TV 815 816 815
TEST SIGNAL 831 832 831
iblive TV-VN 847 848 847
AMGA 863 864 863
DAAI 879 880 879
Markazi TV 911 912 911
PARS TV 927 928 927
NOORTV 943 944 943
Persian Bazaar TV 959 960 959
SAFE TV 975 976 975
HORIZON ARMENIAN 991 992 991
Radio Cristo Vive (RADIO) 0 1008 1008
KRSI (RADIO) 0 1024 799
Access America (RADIO) 0 1040 1040
The Edge Radio (RADIO) 0 1056 1056
12146 V 22000 Syrian TV 2021 2031 2021
YEMEN TV 2022 2032 2022
Sudan TV 2023 2033 2023
Saudi TV1 2024 2034 2024
Al-Iraqiya 2025 2035 2025
Abu Dhabi sport 2026 2036 2026
Sharjah TV 2027 2037 2027
Oman TV 2028 2038 2028
Qatar TV 2071 2081 2071
Jamahirya TV 2072 2082 2072
Jordan TV 2073 2083 2073
Emirates FM (RADIO) 0 2101 2101
Voice Of People (RADIO) 0 2102 2102
Main General Progra (RADIO) 0 2103 2103
Program One (RADIO) 0 2104 2104
Radio Quran (RADIO) 0 2105 2105
Sudan Radio (RADIO) 0 2106 2106
Quatar radio (RADIO) 0 2108 2108
Radio Omduman Holy (RADIO) 0 2109 2109
Oman radio (RADIO) 0 2110 2110
Sana'a radio (RADIO) 0 2201 2201
Aden Radio (RADIO) 0 2202 2202
Voice of Youth (RADIO) 0 2113 2113
Oman-Holy Quran (RADIO) 0 2114 2114
12152 H 20000 (STRONG TRANSPONDER)
Persian TV 35 36 35
ARIA MEHR TV 1020 1030 1020
Tapesh TV 44 45 44
PEN TV 2360 2320 2360
Iran TV 57 56 57
Jaam-E-Jam 58 59 58
Globecast 12 (RADIO) 0 37 37
Bahai Radio (RADIO) 0 54 54
KW1L/KW1R (RADIO) 0 55 57
KW2L/KW2R (RADIO) 0 60 58
Radio Seoul (RADIO) 0 63 61
Omid-E-Iran 61 62 61
Tasvir Iran 72 73 72
ETV 288 289 288
EthiopianRadio (RADIO) 0 290 290
Russia Today 110 120 110
12176 V 22997 (STRONG TRANSPONDER)
CCN 35 36 35
BTV 43 44 43
House of Yahweh 2081 2082 2081
Best NCE (RADIO) 0 72 8191
Asian FM (RADIO) 0 19 8191
KURD TV 4083 259 4083
(GloryStar) TBN 33 34 33
CHURCH CHANNEL 47 48 47
(GloryStar) Gods Learning Channel 59 60 59
(GloryStar) TBN Russia 4084 260 4084
AFN IRAN (RADIO) 0 46 5664
(GloryStar) TBN Enlace 56 57 56
WRN Eng NAM (RADIO) 0 49 49
WRN Mul NAM (RADIO) 0 50 50
WRN Fra EUR (RADIO) 0 54 54
(GloryStar) Smile of a Child 4130 4131 5664
(GloryStar) Emmanuel TV 4085 261 4085
TCS-TV 262 263 262
Fashion TV 37 38 37
(GloryStar) KNLB Radio (RADIO) 0 213 4085
Glas Drine BiH (RADIO) 0 6178 6178
Radio Hmong (RADIO) 0 1064 1064
(GloryStar) JCTV 113 114 5920


99.0°W Galaxy 16 Ku
11760 H 30000 (STRONG TRANSPONDER)
11771 V 14320 CBS NEWSPATH 4194 4195 4216
11941 V 4164 AAFES 4154 4155 4158
AGHAPY 36 32 36
12100 V 30000 (STRONG TRANSPONDER)


101.0°W AMC 4 Ku
11706 V 2170 KUIL TV FOX 64 4194 4195 4194
11822 H 5700 (GloryStar) 3ABN English 1160 AC3-258 1160
(GloryStar) 3ABN Latino 1260 AC3-359 1260
(GloryStar) 3ABN Radio (RADIO) 0 1122 1122
(GloryStar) Radio 74 (RADIO) 0 1230 1230
11857 H 28138 TAN TV 6 3081 3082 3081
TAN TV 7 3097 3098 3097
(GloryStar) GCN TV 3113 3114 3113
(GloryStar) Bethel TV 3129 3130 3129
(GloryStar) Apostolic Oneness 3145 3146 3145
(GloryStar) Gospel Music TV 3161 3162 3161
11984 H 5900 (GloryStar) Esperanza TV 2160 2120 2160
(GloryStar) Hope Channel 2260 2220 2260
(GloryStar) ATN/ACN Service 1 2160 2130 2160
(GloryStar) ATN Service 2 2160 2132 2160
(GloryStar) LifeTalk Radio (RADIO) 0 2122 2122
12021 H 2034 (GloryStar) LLBN TV 4130 4131 33
12033 H 3003 RTP International 33 34 8190
12119 V 30000 (STRONG TRANSPONDER)
(GloryStar) TRWAM 4096 4097 4096
Radio Maryja (RADIO) 0 4099 4099
(GloryStar) CGN TV 308 256 308
BVN 6690 6691 6690
BVN RNW 1 Radio (RADIO) 0 4101 4101
BVN RNW 2 Radio (RADIO) 0 4102 4102
BVN RNW 3 Radio (RADIO) 0 4103 4103
BVN RNW 5 Radio (RADIO) 0 4105 4105
BVN RNW 6 Radio (RADIO) 0 4112 4112
BVN Rvi 1 Radio (RADIO) 0 4104 4104
Radio MIR (RADIO) 0 1600 1600


103.0°W AMC 1 Ku
11840 H 26670 (STRONG TRANSPONDER)
NBC 11 (4:2:2) 520 730 136
NBC 12 (4:2:2) 521 740 137
NBC 16 (4:2:2) 522 750 138
NBC 15 (4:2:2) 523 760 139
NBC 17 (4:2:2) 524 5634 140
11880 H 26669 (STRONG TRANSPONDER)
NBC 09 (4:2:2) 512 650 128
NBC 10 (4:2:2) 513 660 129
NBC 13 (4:2:2) 514 670 130
NBC 14 (4:2:2) 515 680 131
12100 V 20000 (STRONG TRANSPONDER)
Pentagon Channel 4096 4097 4096
Pentagon Channel Dolby AC3 4096 AC3-5097 4096
12144 V 20000 MS91 4932 4933 4932


105.0°W AMC 15 Ku
11929 H 3978 EchoStar Color Bars 1021 AC3-277 8190


107.3°W Anik F1R Ku
11902 H 5859 (STRONG TRANSPONDER)
11910 H 5859 (STRONG TRANSPONDER)


110.0°W EchoStar 8.6 Ku
12297 (L/H) 20000 Order 6690 6691 6690
12325 (L/H) 20000 Home 7714 7715 7714
12355 (L/H) 20000 ASHOW 6690 6691 6690
DISH6 5410 5411 5410
D500 6434 6435 6434
DVRDN 7202 7203 7202
12487 (R/V) 20000 ONPPV 7202 7203 7202
ONPPV 7202 7203 7202
12530 (L/H) 20000 SING (RADIO) 0 634 8191
SINGV (RADIO) 0 634 8191


111.0°W Anik F2 Ku
11849 V 3800 Learn1 511 256 511
Learn2 767 512 767
Learn3 769 768 769


113.0°W SatMex 6 Ku
11773 H 8681 Azteca 7 100 101 100
Azteca 13 200 201 200
Azteca America Este 300 301 300
Azteca America Oest 400 401 400
12078 H 25633 (STRONG TRANSPONDER)
DA-I 274 275 274
HWAZAN 273 33 273
IFTV 115 116 115
12084 V 3335 TV 2 - 12084V 113 S 44 39 44
12089 V 3336 MACTV 33 34 33
IAVC 1006 1007 1006
12125 H 2170 RESTAURACION NETWOR 51 52 53


116.8°W SatMex 5 Ku
11740 V 30000 (STRONG TRANSPONDER)
12024 H 3000 ESNE TV 1110 1211 1110
12028 H 3255 Almavision 500 510 500
12060 V 3078 TELEVIDA ABUNDANTE 4131 4129 4131
12175 H 3935 BYU TV 4377 4385 4377


118.7°W Anik F3 Ku
11804 (R/V) 20000 NONE 5154 5155 5154


119.0°W EchoStar 7 Ku
12372 (R/V) 20000 NASA TV 4130 413 4130
Order 5922 5923 5922
12429 (L/H) 20000 Info 4642 4643 4642
Info 4642 4643 4642
12459 (L/H) 20000 Info 5922 5923 5922
TV 480 5922 5923 5922
TV 490 5922 5923 5922
CSA 5922 5923 5922
CH101 5922 5923 5922
12503 (L/H) 20000 CD 32 (RADIO) 0 4108 4108
12518 (L/H) 20000 Angel 6690 6691 6690


121.0°W EchoStar 9 Ku
12074 V 20000 D121 4898 4899 4898


123.0°W Galaxy 18 Ku
11720 V 27692 KMMF 17 Missoula, MT (FOX) 32 33 33
WNYI 52 Ithaca, NY (Univision) 35 34 34
KMCC 34 Laughlin, NV (Multimedios Television) 37 36 37
KKTU 2 Casper, WY (ABC) 41 42 41
KPBI 34 Eureka Springs, AR (My Network TV) 43 44 44
WBLU 62 Lexington, KY (RTN) 45 46 46
KXUN Fort Smith, AR (Univision) 48 49 48
KWCE 27 Alexandria, LA (RTN) 50 51 50
KEYU 41 Borger, TX (Univision) 39 AC3-40 40
KAMT 52 AC3-47 47
WNGS 11 Springville, NY (RTN) 53 54 54
KWWF 22 Waterloo, IA (RTN) 55 56 56
KFDF 10 Fort Smith, AR (RTN) 58 57 57
KUTH 32 Provo, UT (Univision) 60 59 59
KEGS 64 63 63
KLMN 26 Great Falls, MT 61 62 62
11730 H 13240 VA Knowledge Network guide 310 300 310
11799 V 26657 (STRONG TRANSPONDER)
KUWF (Univision) 32 33 32
KTVC 36 Eugene, OR (RTN) 34 35 34
KQUP 24 Pullman, WA (RTN) 36 37 37
WMQF 19 Marquette, MI (FOX) 1062 39 39
WUMN 13 Minneapolis, MN (Univision) 43 41 43
KKYK 49 Camden, AR (RTN) 60 47 61
KWBF 42 Little Rock, AR (My Network TV) 62 AC3-40 62
KDEV 33 Cheyenne, WY (RTN) 46 45 46
KWKO (Univision) 77 78 77
WGMU 39 Burlington, VT (My Network TV) 68 69 68
WPXS (RTN) 57 58 57
KUTF 12 Logan, UT (TeleFutura) 317 318 317
KATV 7 Little Rock, AR (ABC) 319 64 64
KCBU 3 Price, UT (RTN) 65 66 65
KWBM 31 Springfield, MO (My Network TV) 38 70 70
DAYSTAR 67 42 67
11805 H 4580 (STRONG TRANSPONDER)
Research Channel 110 111 110
University of Washington TV 112 113 112
RADIO 3 (RADIO) 0 114 114
TV 4 115 116 115
11965 V 7235 PEACE TV HD 4131 4129 4131
ROYAL TV HD 4384 4385 4384
HUM-TV HD 4640 4641 4640
WAQT-TV 4896 4897 4896
AAJ-TV HD 5152 5153 5152
TV LANKA CHANNEL 2 5408 5409 5408
12103 V 2222 KTWO Casper, WY (ABC) 4130 4131 4130
12108 V 3400 KATV 7 Little Rock, AR (ABC) 33 36 33
12114 V 4340 Retro Jams 101 AC3-102 101
KBZT (FOX) 201 202 201


127.0°W Galaxy 13 Ku
11720 H 26800 (STRONG TRANSPONDER)


129.0°W EchoStar 5 Ku
12458 (R/V) 20000 INFO9 6178 6179 6178
INFO9 6178 6179 6178
D129 7714 7715 7714


129.0°W Galaxy 27 Ku
11964 H 2920 (STRONG TRANSPONDER)
White Springs TV 4194 4195 4194


148.0°W EchoStar 1.2 Ku
12430 (R/V) 20000 INTL2 4642 4643 4642
D148 4898 4899 4898
12589 (L/H) 20000 INFO 5154 5155 5154